Mosquito Consolidated Gold Mines Ltd.: Brett Drilling Yields -33.5 feet of 0.154 oz /Au ton + 38.1 f
Added: (Tue Nov 02 2004)
News Release
Nov 01, 2004
Mosquito Consolidated Gold Mines Ltd.: Brett Drilling Yields -33.5 feet of 0.154 oz /Au ton + 38.1 feet of 0.303 oz/Au ton
VANCOUVER, BRITISH COLUMBIA, Nov 01, 2004 - Mosquito Consolidated Gold Mines Ltd. (MSQ-TSX-V), as the operator of it's joint venture (50%-50%) with Running Fox Resources Corp. (RUN-TSX-V) is pleased to report the results of the initial 6 holes of a 17 hole diamond drill program from the Brett Project located 25 kms west of Vernon B.C.
Results received from the first 6 diamond drill holes on the Brett Property are shown in Table 1 and locations shown in Figure 1 enclosed. The initial six holes were designed to test the intersection between several previously identified lower grade (0.03 to 0.07 oz Au/t) gold bearing tuffaceous beds and the main northwest trending shear, to establish the number of these flat lying tuffaceous beds that occur within 600 feet of surface and confirm the displacement across the main shear.
Hole 04-01 and 040-02 were drilled east, perpendicular to the main shear. Both holes intersected several tuffaceous beds with significant intersections being obtained immediately adjacent to the main shear. Hole 04-01 intersected 33.5 feet grading 0.154 oz/t Au including 5.5 feet grading 0.640 oz Au/ton, while 04-02 intersected 38.1 feet grading 0.303 oz Au/ton including 10.2 feet of 0.992 oz Au/ton. In both of the high grade intercepts visible gold was observed and a metallic assay was performed.
Hole 04-03 was collared 35 feet into the hanging wall (west side) and drilled parallel to the dip of the main shear to determine the stratigraphy and the number and thickness of the tuff beds present. Several tuff beds were identified and some weak quartz pyrite veins. Three lower grade intersections were obtained confirming the presence of anomalous gold and the drop in gold grade away from the main shear.
Holes 04-04 and 04-05 were drilled 75 feet north of holes 04-01 and 04-02. As in holes 04-01 and 04-02, both holes intersected several tuff beds with the best intersection in hole 04-05, which intersected the edge of the mineralized zone assaying 4.9 feet grading 0.104 oz Au/ton. As result of plotting and comparing the four holes a previously unidentified southeast plunge to the high grade mineralized zone is apparent. This will be extremely useful in optimizing future drilling.
Hole 04-06 was collared 20 feet into the footwall (east side) and drilled nearly vertical to determine the number and thickness of the tuffaceous beds on the footwall side. As in hole 04-03 several of the tuffaceous beds were intersected, unfortunately due to drilling problems the hole did not reach the planned depth of 650 feet. The hole was just entering the high-grade mineralized zone when terminated. The intersection assayed 4.3 feet grading 0.303 oz/Au/ton. MSQ/RUN will re-drill this zone from a different angle to determine its true thickness.
The initial 6 holes from the program have led to a better understanding of the stratigraphic and structural controls involved in the creation of the high grade mineralization: the work indicate
1. The presence of several gold bearing tuffaceous beds.
2. The presence of high-grade gold mineralization at the intersection of the tuffaceous beds and the "main Shear".
3. The existence of a previously unrecognized second major structural trend (trending northeast), what effect and relationship this new trend has to the high-grade mineralization is still being determined.
4. The presence of a previously unrecognized southeast plunge to high-grade mineralization.
5. The presence of several other parallel shears on the property.
Holes 04-07 to 04-014 have been logged and sent for assay. Holes 04-15 and 04-16 are currently being logged and the last hole 04-17 is being drilled.
A new showing found approximately 2 km northeast of the Main area has been trenched and sampled.
Geological examination of the trenches indicates the presence of similar mineralization as that seen associated with the "Main Shear" and tuffaceous beds.
As a result of the new drilling and the discovery of the several types of mineralization, the previous drill holes are being cataloged and re-evaluated to further develop the new concepts and styles of mineralization identified in the 2004 drilling. All significant intersections are being resampled and a list of previous intersections is attached as Table 2.
The 2004 exploration program on the Brett Project included the staking of 52 additional claims, geochemical surveys, geological mapping, road construction, trenching, sampling and 9,000 feet of NQ diamond drilling.
Running Fox Resources Corp. has earned a 50% interest in the project by providing the first $500,000.00 in exploration funding.
ON BEHALF OF THE BOARD
Mosquito Consolidated Gold Mines Ltd.
Brian McClay, President
Table 1: Brett 2004 Diamond Drilling Program Hole Locations and
Significant Intersections
(Note: intersections are length-weighted averages.)
------------------------------------------------------------------------
DDH
North East Elev Az Dip Depth From To Width Width Au Au
(m) (m) (m) (mine) (feet)(feet) (feet) (feet) (m) oz/t g/t
------------------------------------------------------------------------
04-01
800 -38.0 1280 090 -44 449 149.5 183.0 33.5 10.20 0.154 5.28
------------------------------------------------------------------------
Including Metallic assay(x) 149.5 155.0 5.5 1.60 0.640 21.96
------------------------------------------------------------------------
170.0 183.0 13.0 4.00 0.101 3.46
------------------------------------------------------------------------
04-02
800 -38.0 1280 090 -55 476 173.9 178.8 4.90 1.50 0.082 2.81
------------------------------------------------------------------------
198.5 203.4 4.9 1.50 0.063 2.16
------------------------------------------------------------------------
208.3 246.4 38.1 10.39 0.303 10.39
------------------------------------------------------------------------
Including Metallic assay(x) 236.2 246.4 10.2 3.10 0.992 34.00
------------------------------------------------------------------------
273.3 277.2 3.9 1.20 0.137 4.70
------------------------------------------------------------------------
282.0 297.0 15.0 4.50 0.063 2.14
------------------------------------------------------------------------
470.8 475.7 4.9 1.50 0.037 1.27
------------------------------------------------------------------------
04-03
805 -12.5 1272 270 -75 650 129.6 134.5 4.9 1.50 0.030 1.03
------------------------------------------------------------------------
228.0 232.9 4.9 1.50 0.030 1.03
------------------------------------------------------------------------
508.5 513.5 4.9 1.50 0.037 1.27
------------------------------------------------------------------------
04-04
828 -32.5 1283 084 -44 314 134.5 139.4 4.9 1.50 0.045 1.54
------------------------------------------------------------------------
267.4 272.3 4.9 1.20 0.035 1.20
------------------------------------------------------------------------
04-05
828 -32.5 1283 084 -56 425 86.9 91.9 4.9 1.50 0.104 3.57
------------------------------------------------------------------------
04-06
824 -2.5 1279 270 -88 365 195.0 210.0 15.0 4.50 0.076 2.61
------------------------------------------------------------------------
352.7 357.0 4.3 1.3 0.303 1.30
------------------------------------------------------------------------
Note: Hole 04-06 terminated prematurely due to drilling problems
Table 2: Significant Intersections from Previous Diamond Drilling
(Corona, Lacana Minerals)
------------------------------------------------------------------------
Hole Grade From To Length Grade From To Length Visible
Number Oz Au/t Feet Feet Feet gms Meters Meters Meters Gold
Au/mt
------------------------------------------------------------------------
86-03 0.123 37.50 38.48 0.98 4.21 11.43 11.73 0.30
------------------------------------------------------------------------
86-04 0.253 34.51 39.01 4.49 8.66 10.52 11.89 1.37 Yes
------------------------------------------------------------------------
86-09 0.290 154.99 160.01 5.02 9.93 47.24 48.77 1.53
------------------------------------------------------------------------
86-10 0.125 146.00 150.98 4.99 4.28 44.50 46.02 1.52
------------------------------------------------------------------------
86-15 0.284 135.01 141.01 6.00 9.73 41.15 42.98 1.83 Yes
------------------------------------------------------------------------
86-16 0.175 185.99 197.01 11.02 5.99 56.69 60.05 3.36
------------------------------------------------------------------------
87-29 0.166 137.80 141.08 3.28 5.68 42.00 43.00 1.00
------------------------------------------------------------------------
87-29 0.737 149.77 178.05 28.28 25.24 45.65 54.27 8.62
------------------------------------------------------------------------
87-30 0.144 263.00 273.00 10.00 4.93 80.16 83.21 3.05
------------------------------------------------------------------------
87-30 0.092 311.90 329.00 17.10 3.15 95.07 100.28 5.21
------------------------------------------------------------------------
87-33 0.061 119.10 137.50 18.40 2.09 36.30 41.91 5.61
------------------------------------------------------------------------
87-36 0.063 149.93 175.03 25.10 2.16 45.70 53.35 7.65
------------------------------------------------------------------------
87-37 0.104 212.90 234.60 21.70 3.56 64.89 71.51 6.61 Yes
------------------------------------------------------------------------
87-37 0.075 348.80 362.50 13.70 2.57 106.31 110.49 4.18
------------------------------------------------------------------------
87-42 0.991 256.70 265.70 9.00 33.94 78.24 80.99 2.74
------------------------------------------------------------------------
87-45 0.169 216.50 221.50 5.00 5.79 65.99 67.51 1.52
------------------------------------------------------------------------
87-45 0.125 226.40 232.90 6.50 4.28 69.01 70.99 1.98
------------------------------------------------------------------------
87-46 0.107 105.00 119.80 14.80 3.66 32.00 36.52 4.51
------------------------------------------------------------------------
87-46 0.074 137.96 188.98 51.02 2.53 42.05 57.60 15.55
------------------------------------------------------------------------
87-46 0.133 259.19 279.04 19.85 4.55 79.00 85.05 6.05
------------------------------------------------------------------------
87-47 0.110 221.10 226.70 5.60 3.77 67.39 69.10 1.71
------------------------------------------------------------------------
87-47 0.980 245.10 248.10 3.00 33.56 74.71 75.62 0.91
------------------------------------------------------------------------
88-51 0.540 125.00 132.20 7.20 18.49 38.10 40.29 2.19 Yes
------------------------------------------------------------------------
88-61 0.278 233.90 236.90 3.00 9.52 71.29 72.21 0.91
------------------------------------------------------------------------
88-61 0.074 285.43 295.44 10.01 2.53 87.00 90.05 3.05
------------------------------------------------------------------------
88-62 0.119 356.60 366.50 9.90 4.08 108.69 111.71 3.02
------------------------------------------------------------------------
88-69 0.107 373.40 378.80 5.40 3.66 113.81 115.46 1.65 Yes
------------------------------------------------------------------------
88-72 0.103 324.80 329.40 4.59 3.53 99.00 100.40 1.40
------------------------------------------------------------------------
88-73 0.168 505.25 509.84 4.59 5.75 154.00 155.40 1.40
------------------------------------------------------------------------
89-76 0.118 395.01 401.05 6.04 4.04 120.40 122.24 1.84
------------------------------------------------------------------------
89-79 0.103 328.74 332.19 3.44 3.53 100.20 101.25 1.05
------------------------------------------------------------------------
89-80 0.211 262.93 268.01 5.09 7.23 80.14 81.69 1.55
------------------------------------------------------------------------
89-80 0.197 322.87 325.69 2.82 6.75 98.41 99.27 0.86
------------------------------------------------------------------------
89-80 0.202 343.34 347.83 4.49 6.92 104.65 106.02 1.37
------------------------------------------------------------------------
89-82 0.185 323.00 332.41 9.42 6.34 98.45 101.32 2.87
------------------------------------------------------------------------
89-89 0.720 615.72 618.01 2.30 24.66 187.67 188.37 0.70 Yes
------------------------------------------------------------------------
89-89 0.280 611.61 618.01 6.40 9.59 186.42 188.37 1.95
------------------------------------------------------------------------
89-91 1.256 441.31 445.41 4.10 43.01 134.51 135.76 1.25 Yes
------------------------------------------------------------------------
89-91 0.726 441.31 450.66 9.35 24.86 134.51 137.36 2.85 Yes
------------------------------------------------------------------------
89-92 1.590 427.00 430.74 3.74 54.45 130.15 131.29 1.14 Yes
------------------------------------------------------------------------
89-97 0.224 462.60 470.90 8.30 7.67 141.00 143.53 2.53
------------------------------------------------------------------------
89-99 0.210 534.61 540.35 5.74 7.19 162.95 164.70 1.75
------------------------------------------------------------------------
89-103 0.445 296.59 300.52 3.94 15.24 90.40 91.60 1.20 Yes
------------------------------------------------------------------------
Note: To view the Brett Property Main Work Area Map, please click the following link: http://www2.cdn-news.com/database/fax/2000/msq1101.pdf
Source: Running Fox Resource Corp.
Running Fox Resource Corp. is a Featured Company on Gold-MiningStocks.com
Mosquito Consolidated Gold Mines Ltd.
Brian McClay
(604) 689-7902
Previous